Image | Product | |
---|---|---|
AD8 | ||
MCS-CT3 | Compact counter-timer for counting TTL pulses, USB interface, 150 MHz capability, customisable software supplied. |
|
MCA51CP | Low cost, high performance multi-channel analyser for gamma ray spectroscopy, capable of supplying up to 2000V. |
|
MCA130CP | Low cost, high performance multi-channel analyser for gamma ray spectroscopy, capable of supplying up to 2000V. |
|
MCA1 | High performance multi-channel analyser (MCA) designed for analysing single photo-electron response of photomultipliers and gamma ray spectroscopy applications with NaI(Tl) and plastic scintillation detectors. |
ET Enterprises, Ltd.
45 Riverside Way
Uxbridge
UB8 2YF
United Kingdom
+44 (0) 1895 200880
et-enterprises.com
ADIT Electron Tubes
300 Crane Street
Sweetwater, Texas 79556
USA
+1 (800) 399-4557 (US & Canada)
+1 (325) 235-1418
aditelectrontubes.com
© 2024 ET Enterprises, Ltd.
Compact amplifier-discriminator with TTL output pulse, fixed threshold of -2 mV, two output options, and wide dynamic range.